Mississippi St. Bulldogs
Switch to: Bulldogs Basketball
Mississippi St. Bulldogs Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Charles Bailey | 83 | WR | - | 185 | 6-1 | sophomore |
| Vick Ballard | 28 | RB | - | 215 | 5-11 | junior |
| Leon Berry | 9 | WR | - | 205 | 6-0 | senior |
| J.C. Brignone | 70 | OL | - | 300 | 6-1 | senior |
| Michael Bufkin | 78 | WR | - | 285 | 6-4 | junior |
| E.J. Buford | 42 | WR | - | 215 | 6-0 | junior |
| Chad Bumphis | 1 | WR | - | 195 | 5-10 | sophomore |
| Marvin Bure | 41 | WR | - | 190 | 5-8 | sophomore |
| Chris Cameron | 47 | WR | - | 185 | 5-10 | sophomore |
| Michael Carr | 86 | WR | - | 195 | 6-1 | freshman |
| Blaine Clausell | 75 | OL | - | 305 | 6-7 | freshman |
| Montrell Conner | 8 | RB | - | 225 | 6-2 | freshman |
| Kendrick Cook | 88 | TE | - | 250 | 6-3 | junior |
| Dillon Day | 63 | OL | - | 260 | 6-4 | freshman |
| Robert Elliott | 2 | RB | - | 215 | 6-2 | junior |
| Dylan Favre | 6 | QB | - | 200 | 5-10 | freshman |
| Phillip Freeman | 76 | OL | - | 305 | 6-6 | senior |
| Marcus Green | 32 | TE | - | 235 | 6-1 | junior |
| Nick Griffin | 29 | RB | - | 195 | 5-11 | freshman |
| Patrick Hanrahan | 35 | FB | - | 225 | 5-11 | senior |
| Templeton Hardy | 68 | OL | - | 300 | 6-3 | sophomore |
| Brandon Heavens | 3 | WR | - | 170 | 5-10 | sophomore |
| Sylvester Hemphill | 23 | FB | - | 235 | 5-11 | sophomore |
| Brandon Henderson | 85 | TE | - | 245 | 6-2 | senior |
| Brandon Hill | 18 | WR | - | 202 | 6-2 | freshman |
| Gabe Jackson | 61 | OL | - | 305 | 6-4 | freshman |
| Robert Johnson | 81 | WR | - | 195 | 6-0 | freshman |
| Malcolm Johnson | 80 | WR | - | 205 | 6-2 | freshman |
| Sam Latham | 77 | WR | - | 280 | 6-1 | sophomore |
| Addison Lawrence | 62 | OL | - | 300 | 6-4 | junior |
| Eric Lawson | 64 | OL | - | 320 | 6-6 | freshman |
| Jameon Lewis | 16 | WR | - | 170 | 5-8 | freshman |
| D.J. Looney | 66 | OL | - | 300 | 6-1 | junior |
| Mark Lynn | 64 | WR | - | 230 | 6-0 | senior |
| John McMillan | 72 | OL | - | 290 | 6-1 | senior |
| Mark Melichar | 74 | OL | - | 300 | 6-4 | senior |
| Archie Muniz | 59 | OL | - | 255 | 6-5 | freshman |
| LaDarius Perkins | 27 | RB | - | 190 | 5-10 | freshman |
| Chris Relf | 14 | QB | - | 240 | 6-4 | junior |
| Damien Robinson | 78 | OL | - | 330 | 6-8 | freshman |
| Tyler Russell | 17 | QB | - | 225 | 6-5 | freshman |
| Ricco Sanders | 11 | WR | - | 195 | 5-11 | freshman |
| Quentin Saulsberry | 55 | OL | - | 305 | 6-2 | junior |
| Derek Sherrod | 79 | OL | - | 305 | 6-6 | junior |
| William Shumpert | 43 | FB | - | 240 | 6-0 | freshman |
| Tobias Smith | 67 | OL | - | 305 | 6-3 | sophomore |
| Chris Smith | 87 | WR | - | 210 | 6-2 | sophomore |
| Paul Thompson | 73 | OL | - | 300 | 6-3 | freshman |
| Allen Tolbert | 89 | WR | - | 230 | 5-11 | sophomore |
| Sam Watts | 71 | OL | - | 305 | 6-4 | freshman |
| Thomas Webb | 82 | TE | - | 255 | 6-5 | senior |
| Matthew Wells | 22 | WR | - | 190 | 6-0 | freshman |
| Sam Williams | 33 | WR | - | 200 | 6-1 | freshman |
| Brandon Wilson | 58 | WR | - | 245 | 6-0 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Damein Anderson | 26 | DB | - | 195 | 5-11 | junior |
| Johnthan Banks | 13 | DB | - | 180 | 6-2 | sophomore |
| Nick Bell | 36 | DL | - | 265 | 6-3 | sophomore |
| Ferlando Bohanna | 5 | LB | - | 235 | 6-0 | freshman |
| Wade Bonner | 7 | DB | - | 200 | 5-10 | junior |
| Josh Boyd | 97 | DL | - | 295 | 6-3 | sophomore |
| Corey Broomfield | 25 | DB | - | 180 | 5-10 | sophomore |
| Karlin Brown | 52 | LB | - | 205 | 5-8 | senior |
| James Carmon | 95 | DL | - | 345 | 6-7 | junior |
| Arceto Clark | 19 | DB | - | 180 | 5-10 | sophomore |
| Fletcher Cox | 94 | DL | - | 300 | 6-4 | sophomore |
| Kaleb Eullis | 92 | DL | - | 255 | 6-4 | freshman |
| Sean Ferguson | 99 | DL | - | 255 | 6-3 | junior |
| Emmanuel Gatling | 48 | LB | - | 220 | 6-0 | senior |
| Corvell Harrison-Gay | 56 | DL | - | 220 | 6-3 | freshman |
| Christian Holmes | 44 | LB | - | 235 | 6-2 | freshman |
| Jeffrey Howie | 93 | DL | - | 330 | 6-4 | junior |
| Jay Hughes | 30 | DB | - | 175 | 5-11 | freshman |
| Chris Hughes | 40 | LB | - | 215 | 6-0 | freshman |
| Michael Hunt | 45 | LB | - | 245 | 6-3 | sophomore |
| Joshua Jackson | 65 | DL | - | 300 | 6-2 | sophomore |
| Devin Jones | 60 | DL | - | 270 | 6-0 | sophomore |
| Jamie Jones | 33 | LB | - | 240 | 6-0 | junior |
| Maurice Langston | 15 | DB | - | 180 | 5-10 | senior |
| Cameron Lawrence | 10 | LB | - | 225 | 6-2 | sophomore |
| Jamerson Love | 24 | DB | - | 175 | 5-11 | freshman |
| Shane McCardell | 96 | DL | - | 245 | 6-5 | sophomore |
| Johnathan McKenzie | 57 | DL | - | 265 | 6-6 | freshman |
| Pernell McPhee | 90 | DL | - | 285 | 6-4 | senior |
| Charles Mitchell | 4 | DB | - | 205 | 5-11 | junior |
| Reggie Odom | 69 | DL | - | 295 | 6-0 | senior |
| Jonathan Phillips | 47 | DB | - | 190 | 6-1 | freshman |
| Rodney Prince | 91 | DL | - | 280 | 6-1 | senior |
| Deontae Skinner | 51 | LB | - | 235 | 6-2 | freshman |
| Zach Smith | 42 | DB | - | 195 | 5-11 | senior |
| Trevor Stigers | 54 | DL | - | 260 | 6-5 | sophomore |
| Dennis Thames | 12 | DB | - | 190 | 5-11 | freshman |
| Curtis Virges | 98 | DL | - | 290 | 6-3 | freshman |
| Louis Watson | 20 | DB | - | 180 | 5-11 | sophomore |
| Chris White | 50 | LB | - | 245 | 6-4 | senior |
| Nickoe Whitley | 31 | DB | - | 200 | 6-0 | freshman |
| K.J. Wright | 34 | LB | - | 250 | 6-4 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sean Brauchle | 37 | K | - | 180 | 5-10 | senior |
| Derek DePasquale | 40 | K | - | 180 | 5-8 | senior |
| Aaron Feld | 46 | LS | - | 230 | 6-1 | senior |
| Heath Hutchins | 38 | P | - | 205 | 6-1 | senior |
| Baker Swedenberg | 39 | P | - | 190 | 6-0 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- Former Bulldog Nick Turner Missing, Presumed Dead
- Dan Mullen Weekly Press Conference, Week 1
- 12 Teams, 12 Days: Alcorn State
- 12 Teams, 12 Days: Alcorn State
- 12 Days, 12 Teams: Georgia Bulldogs
- 12 Days, 12 Teams: LSU Tigers
- The SB Nation College Football Blog Poll
- 12 Days, 12 Teams: Auburn Tigers
- 12 Days, 12 Teams: Memphis Tigers
- Video: Mullen Makes The Rounds On ESPN






