Mississippi St. Bulldogs
Switch to: Bulldogs Basketball
Mississippi St. Bulldogs Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Charles Bailey | 83 | WR | - | 185 | 6-1 | freshman |
| Leon Berry | 9 | WR | - | 195 | 6-0 | junior |
| Jordan Blankenship | 48 | TE | - | 200 | 6-4 | freshman |
| Tay Bowser | 28 | WR | - | 200 | 6-3 | senior |
| J.C. Brignone | 70 | OL | - | 300 | 6-1 | junior |
| Michael Bufkin | 78 | OL | - | 285 | 6-4 | junior |
| E.J. Buford | 39 | WR | - | 215 | 6-0 | junior |
| Chad Bumphis | 1 | WR | - | 195 | 5-10 | freshman |
| Fred Burns | 35 | WR | - | 185 | 5-10 | freshman |
| Arceto Clark | 89 | WR | - | 180 | 5-10 | sophomore |
| Montrell Conner | 8 | RB | - | 215 | 6-2 | freshman |
| Kendrick Cook | 88 | TE | - | 250 | 6-4 | sophomore |
| Anthony Dixon | 24 | RB | - | 235 | 6-1 | senior |
| Christian Ducre' | 29 | RB | - | 220 | 6-0 | senior |
| Andrew Ellard | 80 | WR | - | 185 | 5-10 | senior |
| Ryan Elliot | 49 | WR | - | 180 | 6-2 | freshman |
| Robert Elliott | 2 | RB | - | 210 | 6-0 | sophomore |
| Aaron Encalade | 19 | QB | - | 235 | 6-3 | junior |
| Phillip Freeman | 76 | OL | - | 305 | 6-6 | junior |
| Marcus Green | 32 | TE | - | 235 | 6-1 | sophomore |
| Patrick Hanrahan | 35 | FB | - | 225 | 5-11 | junior |
| Templeton Hardy | 68 | OL | - | 305 | 6-3 | freshman |
| Brandon Heavens | 3 | WR | - | 170 | 5-10 | freshman |
| Sylvester Hemphill | 23 | FB | - | 230 | 5-9 | freshman |
| Brandon Henderson | 85 | TE | - | 245 | 6-2 | junior |
| Gabe Jackson | 61 | OL | - | 310 | 6-4 | freshman |
| Craig Jenkins | 75 | OL | - | 315 | 6-5 | senior |
| Sam Latham | 77 | OL | - | 275 | 6-1 | freshman |
| Cameron Lawrence | 10 | WR | - | 210 | 6-2 | freshman |
| Addison Lawrence | 62 | OL | - | 300 | 6-4 | sophomore |
| Tyson Lee | 16 | QB | - | 200 | 5-10 | senior |
| D.J. Looney | 66 | OL | - | 300 | 6-1 | sophomore |
| John McMillan | 72 | OL | - | 290 | 6-1 | junior |
| Brandon McRae | 6 | WR | - | 205 | 6-4 | senior |
| Mark Melichar | 74 | OL | - | 305 | 6-4 | junior |
| Dakota Merritt | 73 | OL | - | 300 | 6-5 | sophomore |
| LaDarius Perkins | 27 | WR | - | 180 | 5-10 | freshman |
| Taylor Reed | 31 | WR | - | 190 | 6-4 | freshman |
| Chris Relf | 14 | QB | - | 235 | 6-3 | sophomore |
| Kyle Roberts | 89 | WR | - | 185 | 6-0 | junior |
| Tyler Russell | 17 | QB | - | 215 | 6-4 | freshman |
| Ricco Sanders | 11 | WR | - | 175 | 5-11 | freshman |
| Quentin Saulsberry | 55 | OL | - | 300 | 6-2 | sophomore |
| Riley Saunders | 15 | QB | - | 195 | 6-0 | freshman |
| Derek Sherrod | 79 | OL | - | 305 | 6-6 | junior |
| William Shumpert | 43 | RB | - | 240 | 6-0 | freshman |
| Chris Smith | 87 | WR | - | 200 | 6-1 | freshman |
| Tobias Smith | 67 | OL | - | 300 | 6-3 | freshman |
| Chris Spencer | 63 | OL | - | 310 | 6-3 | senior |
| Arnil Stallworth | 30 | RB | - | 205 | 5-9 | senior |
| Dennis Thames | 12 | WR | - | 180 | 5-11 | freshman |
| Allen Tolbert | 47 | FB | - | 230 | 5-11 | freshman |
| Sam Watts | 71 | OL | - | 300 | 6-4 | freshman |
| Thomas Webb | 82 | TE | - | 255 | 6-5 | junior |
| Austin Wilbanks | 84 | TE | - | 255 | 6-2 | senior |
| O'Neal Wilder | 81 | WR | - | 215 | 6-5 | freshman |
| Sam Williams | 33 | WR | - | 185 | 6-1 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Damein Anderson | 26 | DB | - | 195 | 5-11 | sophomore |
| Johnthan Banks | 13 | DB | - | 170 | 6-2 | freshman |
| Nick Bell | 36 | DL | - | 260 | 6-3 | freshman |
| Wade Bonner | 7 | DB | - | 200 | 5-9 | sophomore |
| Josh Boyd | 97 | DL | - | 285 | 6-3 | freshman |
| Corey Broomfield | 25 | DB | - | 170 | 5-10 | freshman |
| Karlin Brown | 52 | LB | - | 200 | 5-8 | junior |
| Marvin Bure | 41 | DB | - | 190 | 5-8 | sophomore |
| Charles Burns | 92 | DL | - | 280 | 6-1 | senior |
| Chris Cameron | 47 | DB | - | 185 | 5-10 | freshman |
| Jamar Chaney | 22 | LB | - | 240 | 6-1 | senior |
| Brandon Cooper | 93 | DL | - | 260 | 6-1 | junior |
| Fletcher Cox | 94 | DL | - | 275 | 6-4 | freshman |
| Aaron Feld | 46 | SN | - | 230 | 6-1 | junior |
| Sean Ferguson | 99 | DL | - | 245 | 6-3 | sophomore |
| Emmanuel Gatling | 48 | DB | - | 210 | 6-0 | junior |
| Tyler Gregory | 56 | LB | - | 210 | 5-10 | freshman |
| Michael Hunt | 45 | LB | - | 240 | 6-3 | freshman |
| Joshua Jackson | 65 | DL | - | 300 | 6-2 | sophomore |
| Terrell Johnson | 49 | LB | - | 215 | 6-2 | sophomore |
| Jamie Jones | 33 | LB | - | 240 | 6-0 | sophomore |
| Devin Jones | 60 | DL | - | 260 | 6-0 | freshman |
| Kyle Love | 95 | DL | - | 310 | 6-1 | senior |
| Mark Lynn | 64 | LB | - | 225 | 6-0 | junior |
| Shane McCardell | 96 | DL | - | 245 | 6-5 | freshman |
| Johnathan McKenzie | 57 | DL | - | 260 | 6-4 | freshman |
| Pernell McPhee | 90 | DL | - | 275 | 6-4 | junior |
| Charles Mitchell | 4 | DB | - | 205 | 5-11 | sophomore |
| Reggie Odom | 69 | DL | - | 295 | 6-0 | senior |
| Rodney Prince | 91 | DL | - | 265 | 6-0 | sophomore |
| Deontae Skinner | 51 | LB | - | 240 | 6-1 | freshman |
| Zach Smith | 42 | DB | - | 200 | 5-11 | junior |
| Trevor Stigers | 54 | DL | - | 255 | 6-4 | freshman |
| Bo Walters | 44 | LB | - | 235 | 6-0 | sophomore |
| Marcus Washington | 18 | DB | - | 195 | 5-10 | senior |
| Louis Watson | 20 | DB | - | 180 | 5-10 | freshman |
| Chris White | 50 | LB | - | 245 | 6-3 | junior |
| Nickoe Whitley | 31 | DB | - | 195 | 5-11 | freshman |
| LaMarcus Williams | 98 | DL | - | 270 | 6-0 | junior |
| Brandon Wilson | 58 | LB | - | 240 | 6-0 | freshman |
| K.J. Wright | 34 | LB | - | 245 | 6-4 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sean Brauchle | 37 | K | - | 180 | 5-10 | junior |
| Derek DePasquale | 40 | K | - | 180 | 5-8 | junior |
| Heath Hutchins | 38 | P | - | 205 | 6-1 | junior |
| Baker Swedenberg | 39 | K | - | 180 | 6-0 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- The Block
- Video: Varnado Talks About Breaking The Record
- Jarvis Varnado Named To Naismith Finalist List
- State Defeats Tide; Varnado, Stewart Break Records
- Jarvis Varnado Is King Of The World!
- Jarvis Varnado Ties All-Time NCAA Block Record
- Manny Diaz Talks Defense
- Diamond Dogs Picked Last In SEC
- National Signing Day List
- Jamar Chaney: Senior Bowl MVP






