Mississippi St. Bulldogs
Switch to: Bulldogs Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tyson Lee | 12 | 40.0 | 130 | 221 | 58.8 | 1444 | 120.3 | 6.5 | 4 | 14 | 74 | 175 | 14.6 | 2.4 | 2 | - | - |
| Chris Relf | 10 | 63.0 | 22 | 41 | 53.7 | 283 | 28.3 | 6.9 | 5 | 3 | 76 | 500 | 50 | 6.6 | 2 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Leon Berry | 12 | 1 | 5 | .400 | 5 | 0 | 14 | 170 | 14.2 | 12.1 | 0 |
| Chad Bumphis | 12 | 6 | 73 | 6.1 | 12.2 | 1 | 32 | 375 | 31.3 | 11.7 | 4 |
| Anthony Dixon | 11 | 257 | 1391 | 126.5 | 5.4 | 12 | 18 | 123 | 11.2 | 6.8 | 0 |
| Christian Ducre' | 9 | 45 | 263 | 29.2 | 5.8 | 2 | 10 | 151 | 16.8 | 15.1 | 1 |
| Robert Elliott | 11 | 44 | 221 | 20.1 | 5 | 1 | 3 | 47 | 4.3 | 15.7 | 0 |
| Tyson Lee | 12 | 74 | 175 | 14.6 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Relf | 10 | 76 | 500 | 50 | 6.6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arnil Stallworth | 9 | 26 | 95 | 10.6 | 3.7 | 1 | 8 | 112 | 12.4 | 14 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Leon Berry | 12 | 14 | 170 | 14.2 | 12.1 | 0 |
| Tay Bowser | 1 | 2 | 25 | 25 | 12.5 | 0 |
| Chad Bumphis | 12 | 32 | 375 | 31.3 | 11.7 | 4 |
| Kendrick Cook | 1 | 1 | 13 | 13 | 13 | 0 |
| Anthony Dixon | 11 | 18 | 123 | 11.2 | 6.8 | 0 |
| Christian Ducre' | 9 | 10 | 151 | 16.8 | 15.1 | 1 |
| Robert Elliott | 11 | 3 | 47 | 4.3 | 15.7 | 0 |
| Marcus Green | 11 | 27 | 306 | 27.8 | 11.3 | 3 |
| Brandon McRae | 8 | 14 | 116 | 14.5 | 8.3 | 0 |
| Chris Smith | 3 | 3 | 22 | 7.3 | 7.3 | 0 |
| Arnil Stallworth | 9 | 8 | 112 | 12.4 | 14 | 0 |
| O'Neal Wilder | 9 | 14 | 236 | 26.2 | 16.9 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Derek DePasquale | 8 | - | - | - | - | - | 10 | 12 | 80.0% | 22 | 22 | 100.0% | 52 |
| Sean Brauchle | 5 | - | - | - | - | - | 6 | 9 | 70.0% | 13 | 13 | 100.0% | 31 |
Secondary Sidebar
Search
User Tools
Recent Posts
- The Block
- Video: Varnado Talks About Breaking The Record
- Jarvis Varnado Named To Naismith Finalist List
- State Defeats Tide; Varnado, Stewart Break Records
- Jarvis Varnado Is King Of The World!
- Jarvis Varnado Ties All-Time NCAA Block Record
- Manny Diaz Talks Defense
- Diamond Dogs Picked Last In SEC
- National Signing Day List
- Jamar Chaney: Senior Bowl MVP






