/cdn.vox-cdn.com/uploads/chorus_image/image/17417123/20121120_kkt_ad8_225.0.jpg)
So far in our FWtCT 2013 football preview we've ranked each unit in the SEC and looked at each team MSU will face this year. Be sure to check out our story stream if you missed anything. But now it's on to looking at the Mississippi State football team from a more in-depth perspective, and we'll spend the next couple of weeks doing that.
For this post, we'll break down the roster by class starting with the seniors. The final category is my own rating based on where I think they stand right now if evaluated as a college player - there are no one stars in high school recruiting because if you've been evaluated you get at least two stars, but I am giving out one stars for this, and half stars.
Seniors (11)
Player | Experience | Recruiting Class | Stars out of HS | MBD's current star rating |
Denico Autry | 10 career starts (Juco) | 2012 | 5 | 4 |
Corvell Harrison-Gay | seldom used player | 2010 | 2 | 1.5 |
Dylan Holley | backup to Day in '12 (Juco) | 2012 | 2 | 1.5 |
Gabe Jackson | 39 career starts | 2009 | 3 | 5 |
LaDarius Perkins | 38 games with 12 starts | 2009 | 3 | 3.5 |
Tyler Russell | 17 career starts | 2009 | 4 | 4 |
Charles Siddoway | 13 career starts (Juco) | 2012 | 3 | 2.5 |
Deontae Skinner | 21 career starts | 2009 | 3 | 3.5 |
Tobias Smith | 13 career starts | 2008 | 3 | 3.5 |
Baker Swedenburg | 2-year starter | 2009 | NR | 3 |
Nickoe Whitley | 32 career starts | 2009 | 3 | 4 |
Juniors (22)
Player | Experience | Recruiting Class | Stars out of HS | MBD's current star rating |
Dee Arrington | played in 22 career games | 2011 | 4 | 3 |
Ben Beckwith | played in 24 career games | 2010 | NR | 2 |
Ferlando Bohanna | 22 games with 1 start | 2010 | 3 | 3.5 |
Jeremey Chappelle | Juco transfer | 2013 | 3 | 3 |
Blaine Clausell | 20 career starts | 2010 | 2 | 3 |
Justin Cox | Juco transfer | 2013 | 4 | 4 |
Dillon Day | 22 career starts | 2010 | 2 | 3.5 |
Kaleb Eulls | 26 career starts | 2010 | 4 | 3 |
Nick Griffin | 18 games with 1 start | 2010 | 3 | 3 |
Brandon Hill | played in 25 career games | 2010 | 2-3 | 3 |
Christian Holmes | played in 26 career games | 2010 | 2-3 | 2.5 |
Jay Hughes | 26 games with 2 starts | 2010 | 3 | 3 |
Malcolm Johnson | 19 games with 2 starts | 2010 | 2-3 | 3.5 |
Robert Johnson | 20 games with 1 start | 2010 | 3 | 3 |
P.J. Jones | 23 games with 3 starts | 2010 | 3-4 | 3 |
Jameon Lewis | 26 career games | 2010 | 2-3 | 3 |
Jamerson Love | 25 games with 2 starts | 2010 | 2-3 | 3 |
Archie Muniz | 25 career games | 2010 | 2-3 | 1.5 |
Damien Robinson | 25 career games | 2010 | 4 | 2 |
Preston Smith | 21 career games | 2010 | 2 | 3.5 |
Curtis Virges | 21 games with 2 starts | 2010 | 3 | 3 |
Matthew Wells | 26 games with 6 starts | 2010 | 3-4 | 3.5 |
Sophomores (17)
Player | Experience | Recruiting Class | Stars out of HS | MBD's current star rating |
Devon Bell | one year starter | 2012 | 3 | 3 |
Ryan Brown | played in 7 games | 2012 | 3 | 3.5 |
Taveze Calhoun | played in 13 games | 2011 | 2-3 | 3 |
Winston Chapman | long snapper | 2012 | NR | Doing a good job |
Quay Evans | played in 10 games | 2012 | 4-5 | 4 |
John Harris | played in 2 games | 2011 | 2-3 | 2 |
Zach Johnson | played in 13 games | 2011 | 3 | 3 |
Nick James | played in 8 games | 2012 | 4 | 4 |
Justin Malone | 12 games with 4 starts | 2011 | 2-3 | 3 |
Kendrick Market | played in 12 games | 2011 | 2-3 | 2.5 |
Benardrick McKinney | 10 starts | 2011 | 2-3 | 5 |
Derrick Milton | played in 10 games | 2011 | 3 | 3 |
Joe Morrow | played in 8 games | 2011 | 3-4 | 2.5 |
Dak Prescott | played in 12 games | 2011 | 3 | 3.5 |
Will Redmond | none | 2012 | 3-4 | 4 |
Josh Robinson | played in 12 games | 2011 | 3 | 3.5 |
Rufus Warren | played in 7 games | 2011 | 3 | 3 |
Redshirt Freshman (17)
Player | Stars out of HS |
Nelson Adams | 3 |
Quandry Antoine | 3 |
Beniquez Brown | 4 |
Fred Brown | 3 |
Richie Brown | 3-4 |
Cole Carter | 3 |
Torrey Dale | 3 |
Devon Desper | 3 |
Deontay Evans | 3 |
Brandon Holloway | 3 |
A.J. Jefferson | 3-4 |
Cedric Jiles | 3 |
Mike Mordecai | NR (Punter) |
Justin Senior | 2-3 |
Evan Sobiesk | NR (Kicker) |
Gus Walley | 2-3 |
Jordan Washington | 3 |
True Freshman (18)
Brandon Wells | 3 |
Shelby Christy | 3 |
Jammal Clayborn | 3 |
Tolando Cleveland | 2-3 |
Kivon Coman | 3 |
Kent Flowers | 3 |
B.J. Hammond | 3 |
Dezmond Harris | 3 |
Jahmere Irvin-Sills | 3 |
Chris Jones | 5 |
Gabe Myles | 3 |
Fred Ross | 4 |
Artimas Samuel | 2-3 |
Ashton Shumpert | 4 |
Trent Simpson | 3 |
Jake Thomas | 3-4 |
Damien Williams | 2-3 |
De'Runnya Wilson | 3 |
This isn't every player on the roster, and not all of these players are on scholarship. I am not sure about Evan Sobiesk, or Mike Mordacai as they are kickers, and Winston Chapman isn't as a long snapper. Assuming those three aren't on scholarship my count is 82 players, so there is one open for a walk-on (reduced by two for probation).