/cdn.vox-cdn.com/uploads/chorus_image/image/13699375/8847806089_4318ab974b.0.jpg)
Finally we know the full field of 64 teams for the 2013 NCAA baseball regionals. First, a quick look at the top eight national seeds:
- North Carolina
- Vanderbilt
- Oregon State
- LSU
- Cal Stat Fullerton
- Virginia
- Florida State
- Oregon
That seeding is somewhat surprising after conference tournament play wrapped up yesterday. Now, for a look at the full field of 64 (national seeding denoted in parenthesis):
2013 NCAA Baseball
|
|||
Baton Rouge, LA Regional | Blacksburg, VA Regional | Bloomington, IN Regional | Chapel Hill, NC Regional |
No. 1 - LSU (4) |
No. 1 - Virginia Tech | No. 1 - Indiana | No. 1 - North Carolina (1) |
No. 2 -UL Lafayette | No. 2 -Oklahoma | No. 2 -Austin Peay | No. 2 -Florida Atlantic |
No. 3 -Sam Houston State | No. 3 -Coastal Carolina | No. 3 -Florida | No. 3 -Towson |
No. 4 -Jackson State | No. 4 -UConn | No. 4 -Valparasio | No. 4 -Canisuius |
Charlottesville, VA Regional | Columbia, SC Regional | Corvallis, OR Regional | Euguene, OR Regional |
No. 1 - Virginia (6) |
No. 1 - South Carolina | No. 1 - Oregon State (3) |
No. 1 - Oregon (8) |
No. 2 -Elon | No. 2 -Clemson | No. 2 -Texas A&M | No. 2 -Rice |
No. 3 -UNC Wilmington | No. 3 -Liberty | No. 3 -UC Santa Barbara | No. 3 -San Francisco |
No. 4 -Army | No. 4 -St. Louis | No. 4 -UTSA | No. 4 -SD State |
Fullerton, CA Regional | Los Angeles, CA Regional | Louisville, KY Regional | Manhattan, NY Regional |
No. 1 - Cal St. Fullerton (5) |
No. 1 - UCLA | No. 1 - Louisville | No. 1 - Kansas State |
No. 2 -Arizona State | No. 2 -Cal Poly | No. 2 -Miami | No. 2 -Arkansas |
No. 3 -New Mexico | No. 3 -U of San Diego | No. 3 -Oklahoma State | No. 3 -Bryant |
No. 4 -Columbia | No. 4 -San Diego State | No. 4 -Bowling Green | No. 4 -Wichita State |
Nashville, TN Regional | Raleigh, NC Regional | Starkville, MS Regional | Tallahassee, FL Regional |
No. 1 - Vanderbilt (2) |
No. 1 - N. Carolina St. |
No. 1 - Mississippi State | No. 1 - Florida State (7) |
No. 2 -Georgia Tech | No. 2 -Ole Miss | No. 2 -South Alabama | No. 2 -Alabama |
No. 3 -Illinois | No. 3 -William and Mary | No. 3 -Mercer | No. 3 -Troy |
No. 4 -East Tennessee | No. 4 -Binghampton | No. 4 -Central Arkansas | No. 4 -Savannah State |
Do note the the alignment that we have above does not show the super regional matchups of the 16 host sites. Here is a look at how the super regional round will match up:
- Chapel Hill Regional vs. Columbia Regional
- Eugene Regional vs. Raleigh Regional
- Fullerton Regional vs. Los Angeles Regional
- Baton Rouge Regional vs. Blacksburg Regional
- Vanderbilt Regional vs. Louisville Regional
- Tallahassee Regional vs. Bloomington Regional
- Charlottesville Regional vs. Starkville Regional
- Corvallis Regional vs. Manhattan Regional
There you have it folks, the 2013 NCAA baseball regional field. Games will get kicked off this upcoming Friday