/cdn.vox-cdn.com/uploads/chorus_image/image/5683991/20121204_kkt_bc2_368.0.jpg)
Game Day Vitals
- Who | Mississippi State Bulldogs (8-4, 3-4 SEC) vs. Northwestern Wildcats (9-3, 5-3 B1G)
- When | Tuesday, January 1, 2013, 11:00a.m. (Central)
- Where | Jacksonville, Florida - EverBank Field (67,164)
- Tube | ESPN2 - Play-by-Play: Bob Wischusen; Color Analyst: Danny Kanell; Sideline: Allison Williams [Ch. 209 DirecTV, Ch. 606 AT&T Uverse]
- Tickets | Mississippi Ticket Office
- Spread | Mississippi State by 2.5
- Series Record | Never Met
Opponent Information
- Northwestern Profile | Northwestern University, Big Ten Conference, School's Athletics Website
- Season to Date | 9-3, 5-3 B1G (Season Stats)
- Last Week | Northwestern 50, Illinois 14
- Who's covering Northwestern | Sippin' On Purple, SBNation [Twitter] - Chris Emma, Scout.com [Twitter]
- Of Interest | Bulldogs look to extend nation's longest bowl winning streak (via MSU game notes):
Mississippi State defeated Wake Forest, 23-17, in last year's Franklin American Mortgage Music City Bowl, a fifth-straight bowl victory, tied with Rutgers for the nation's longest active bowl winning streak. The Bulldogs are making their third-straight bowl appearance for the second time in school history (1998-2000) and are looking to capture a bowl victory in three-straight years for the first time in school history.
Coaches & Players
- Head coach | Pat Fitzgerald (Northwestern, '97) 7th season (49-38)
- Top assistants | OC: Mick McCall (Southern Colorado, '78) DC: Mike Hankwitz (Michigan, '70)