clock menu more-arrow no yes mobile

Filed under:

Week 7 BlogPoll Top 25

The Week 7 BlogPoll Results are out, and no surprise here there isn't much change at the top of the rankings.  Slots 1-10 remained the same, with the biggest gainer being the Kansas State Wildcats, who are off to a 5-0 start, and the biggest fall going to the Texas Longhorns, who were completely manhandled in Red River Rivalry Saturday.  To check out the complete balot, click to see if after the jummmmmpppp..........

College Football Rankings 2011

Results for Week 7

# School Points/blog SD Delta
1 LSU Tigers (65) 24.66 0.58 --
2 Alabama Crimson Tide (20) 23.91 0.75 --
3 Oklahoma Sooners (6) 23.18 0.86 --
4 Wisconsin Badgers 21.25 1.25 --
5 Boise St. Broncos 19.89 1.92 --
6 Oklahoma St. Cowboys 19.47 2.50 --
7 Stanford Cardinal 19.02 2.14 --
8 Clemson Tigers (1) 18.76 2.25 --
9 Oregon Ducks 16.01 3.26 --
10 Arkansas Razorbacks 14.59 2.33 Arrow_up 3
11 Michigan Wolverines 14.55 2.71 --
12 Georgia Tech Yellow Jackets 14.45 2.38 Arrow_down -2
13 Illinois Fighting Illini 11.42 3.52 Arrow_up 1
14 Kansas St. Wildcats 10.10 4.24 Arrow_up 5
15 Nebraska Cornhuskers 9.93 4.10 --
16 West Virginia Mountaineers 9.36 4.06 Arrow_up 2
17 South Carolina Gamecocks 8.72 3.82 Arrow_up 3
18 Arizona St. Sun Devils 8.53 2.89 Arrow_up 3
19 Virginia Tech Hokies 7.14 3.61 Arrow_up 3
20 Baylor Bears 5.23 3.01 Arrow_up 7
21 Houston Cougars 4.13 4.11 Arrow_up 4
22 Michigan St. Spartans 3.96 3.58 Arrow_up 2
23 Texas Longhorns 3.51 3.30 Arrow_down -11
24 Texas A&M Aggies 2.35 3.37 Arrow_up 2
25 Penn St. Nittany Lions 1.73 2.82 Arrow_up 9
Others Receiving Votes: Auburn Tigers | Washington Huskies | Notre Dame Fighting Irish | North Carolina Tar Heels | Georgia Bulldogs | Florida Gators | USC Trojans | Wake Forest Demon Deacons | South Florida Bulls | SMU Mustangs | Rutgers Scarlet Knights | Cincinnati Bearcats | TCU Horned Frogs | Southern Miss. Golden Eagles | Texas Tech Red Raiders | Louisiana Ragin Cajuns | Temple Owls
Updated: Oct 11, 2011 6:30 AM PDT

SB Nation BlogPoll College Football Rankings 2011