The SBN BlogPoll Preseason Top 25 was officially announced today. One glaring difference is that Alabama barely beat out Oklahoma for the top spot. Full results are below. More commentary after the poll and the jump.
Results for Week 1
| # | School | Points/blog | SD | Delta |
|---|---|---|---|---|
| 1 | Alabama Crimson Tide (42) | 24.33 | 2.21 | -- |
| 2 | Oklahoma Sooners (39) | 24.01 | 1.28 | -- |
| 3 | Oregon Ducks (7) | 22.39 | 1.44 | -- |
| 4 | Boise St. Broncos (1) | 19.32 | 4.17 | -- |
| 5 | Florida St. Seminoles (2) | 19.26 | 2.84 | -- |
| 6 | LSU Tigers | 18.87 | 3.93 | -- |
| 7 | Stanford Cardinal (1) | 18.33 | 3.83 | -- |
| 8 | Wisconsin Badgers | 17.20 | 3.52 | -- |
| 9 | Nebraska Cornhuskers | 15.95 | 3.67 | -- |
| 10 | Texas A&M Aggies | 15.49 | 3.92 | -- |
| 11 | Virginia Tech Hokies | 14.54 | 4.34 | -- |
| 12 | South Carolina Gamecocks | 14.22 | 3.23 | -- |
| 13 | Oklahoma St. Cowboys | 14.04 | 4.64 | -- |
| 14 | Arkansas Razorbacks | 11.95 | 4.11 | -- |
| 15 | TCU Horned Frogs | 11.30 | 4.65 | -- |
| 16 | Michigan St. Spartans | 8.01 | 4.38 | -- |
| 17 | Notre Dame Fighting Irish | 7.97 | 4.85 | -- |
| 18 | Georgia Bulldogs | 7.41 | 5.00 | -- |
| 19 | Ohio St. Buckeyes | 6.59 | 4.50 | -- |
| 20 | Mississippi St. Bulldogs | 5.30 | 4.43 | -- |
| 21 | West Virginia Mountaineers | 4.64 | 3.86 | -- |
| 22 | Missouri Tigers | 4.29 | 3.79 | -- |
| 23 | Florida Gators | 4.15 | 4.51 | -- |
| 24 | Auburn Tigers (1) | 2.89 | 4.42 | -- |
| 25 | USC Trojans | 2.62 | 3.64 | -- |
| Others Receiving Votes: Texas Longhorns | Penn St. Nittany Lions | Arizona St. Sun Devils | Utah Utes | Pittsburgh Panthers | Houston Cougars | Iowa Hawkeyes | Michigan Wolverines | BYU Cougars | Nevada Wolf Pack | South Florida Bulls | Central Florida Knights | Clemson Tigers | Miami Hurricanes | Air Force Falcons | Northern Illinois Huskies | Tennessee Volunteers | Mississippi Rebels | Vanderbilt Commodores | Boston College Eagles | Northwestern Wildcats | Southern Miss. Golden Eagles | Iowa St. Cyclones | SMU Mustangs | Kentucky Wildcats | Texas Tech Red Raiders | Colorado Buffaloes | San Diego St. Aztecs | Akron Zips | Washington Huskies | N.C. State Wolfpack | Georgia Tech Yellow Jackets | Arizona Wildcats | Troy Trojans | Cincinnati Bearcats | Ohio Bobcats | Tulsa Golden Hurricane | North Carolina Tar Heels | ULM Warhawks | Florida Atlantic Owls | Oregon St. Beavers | Hawaii Warriors | Navy Midshipmen | Dixie State Rebels | UAB Blazers | Baylor Bears | ||||
| Updated: Aug 29, 2025 7:23 AM PDT | ||||
SB Nation BlogPoll College Football Rankings 2011
Mississippi State placed #20, which is pretty much in line with the AP and Coaches polls. And we are still higher than Auburn and Florida.
This is also the time when you will see lots of homer voting (Auburn gets a 1st place vote, really?) and random submissions just to throw everyone off (although I hear the Akron Zips have a real shot at 2 wins this year). EDIT: Apparently I should read something when I link to it. Tomahawk Nation cast the lone vote for Auburn at #1.
For instance, who has ever heard of the Dixie State Rebels. Apparently they are in Utah, and are not subject to the same scrutiny as the SEC's Black Rebel Bears.
Expect our Blog Poll ballots to be posted every Monday and also expect to provide commentary on our selections before we submit it on Wednesday. The final poll will be released each Wednesday afternoon.
