/cdn.vox-cdn.com/uploads/chorus_image/image/42238060/20141004_kkt_sg8_254.jpg.0.jpg)
Last week, the Mississippi State Bulldogs snagged the No.1 ranking in the Amway Coaches Poll from Florida State by the slimmest of margins, but this week, the Bulldogs saw their hold on the top spot strengthen as they picked up a majority of the first place in the Week 9 edition of the poll.
The SEC West made a strong showing in the poll as three teams from the conference hold spots in the top-five following losses by then-No.4 Baylor and then-No.5 Notre Dame: No. 1 Mississippi State, No. 3 Ole Miss and No. 4 Alabama. The other teams in the top-five are No. 2 Florida State and No. 5 Michigan State. Sixth-ranked Auburn and No. 9 Georgia give the SEC one-half of the top-ten.
LSU reentered the polls at No. 23, giving the SEC six ranked schools, the most of any conference.
The Big Ten has four teams in the poll, and five Pac-12 teams are in the poll, which is the same number of teams the Big-12 has. The ACC also saw Clemson enter the poll. The only teams not in a major conference that cracked the poll are No. 8 Notre Dame, No. 17 East Carolina, and No. 22 Marshall.
RANK | TEAM | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
1 | Mississippi State | 1520 | 36 | 1 |
2 | Florida State | 1493 | 22 | 2 |
3 | Ole Miss | 1447 | 4 | 3 |
4 | Alabama | 1293 | 0 | 7 |
5 | Michigan State | 1243 | 0 | 6 |
6 | Auburn | 1210 | 0 | 8 |
7 | Oregon | 1133 | 0 | 9 |
8 | Notre Dame | 1117 | 0 | 5 |
9 | Georgia | 1096 | 0 | 10 |
10 | TCU | 996 | 0 | 12 |
11 | Kansas State | 909 | 0 | 14 |
12 | Ohio State | 856 | 0 | 13 |
13 | Baylor | 853 | 0 | 4 |
14 | Arizona State | 654 | 0 | 18 |
15 | Arizona | 612 | 0 | 17 |
16 | Nebraska | 588 | 0 | 19 |
17 | East Carolina | 578 | 0 | 16 |
18 | Oklahoma | 482 | 0 | 11 |
19 | Utah | 371 | 0 | 23 |
20 | Clemson | 320 | 0 | 22 |
21 | USC | 258 | 0 | 25 |
22 | Marshall | 247 | 0 | 24 |
23 | LSU | 155 | 0 | 27 |
24 | Minnesota | 147 | 0 | 28 |
25 | West Virginia | 143 | 0 | 33 |
To see the whole poll: click here.