/cdn.vox-cdn.com/uploads/chorus_image/image/16143011/20121201_ajw_sa2_081.0.jpg)
I once had big intentions with this article. I was going to determine who had the best athletic program success in the big 3 sports (football, basketball and baseball). I started this in February. Five months later I still can't bring myself to finish it....just too time consuming. Maybe one day someone will finish what I could not. But I thought why not just post what I have about football since that is coming up.
There are schools who have excelled in primarily one sport over their history whether it be football (Georgia, Nebraska, Auburn), basketball (North Carolina, Kentucky, Indiana) or baseball (Arizona State, Mississippi State, Cal State Fullerton). But what about those who have excelled in all three? I'd like to know - how do SEC schools stack up when figuring all three sports?
To do this, I'd prefer to look at recent times - so I'm just using the past 20 years. So that means I'm starting with the 1992-93 school year and ending with the 2011-12 year.
I've devised a point system for determining these rankings. Keep in mind that this is viewing all three sports as equal as that is the point of this post. Here is how the point system works:
Adding numbers from any of the following accomplished -
- Points for your overall SEC regular season finish. The years included here are all the years in which the league had exactly 12 teams, so you get 12 points for 1st place, 11 for 2nd place...all the way down to 1 point for last place. I am not giving 0 points for probation because they did actually play the games and they'll be penalized in the postseason points tally anyway.
- 5 points for being runner up in the SEC Tournament (baseball & basketball) or SEC Championship Game (football).
- 10 points for winning the SEC Tournament or SEC Championship Game.
- 4 points for a bowl game loss, NIT appearance, or making a Regional.
- 8 points for a bowl game win/BCS game loss, making NCAA Tournament, or hosting a Regional.
- 12 points for BCS bowl game win, Sweet 16 appearance, or Super Regional.
- 16 points for being national championship runner-up in football, Final Four, or College World Series.
- 20 points for a national championship.
Alright, let's get started with football since that's what happens first on the school calendar.
Year | BAMA | ARK | AUB | UF | UGA | UK | LSU | MSU | OM | USC | UT | VU |
1992 | 42 | 6 | 4 | 24 | 18 | 2 | 1 | 11 | 17 | 5 | 17 | 3 |
1993 | 22 | 7 | 12 | 33 | 3 | 12 | 6 | 4 | 5 | 3 | 14 | 1 |
1994 | 25 | 4 | 10 | 29 | 6 | 1 | 7 | 13 | 3 | 15 | 16 | 2 |
1995 | 8 | 19 | 13 | 30 | 9 | 3 | 15 | 2 | 6 | 4 | 19 | 1 |
1996 | 23 | 3 | 16 | 42 | 6 | 5 | 18 | 4 | 2 | 7 | 19 | 1 |
1997 | 3 | 4 | 24 | 16 | 18 | 4 | 18 | 6 | 15 | 5 | 30 | 1 |
1998 | 11 | 12 | 3 | 23 | 18 | 11 | 4 | 19 | 13 | 1 | 42 | 3 |
1999 | 30 | 13 | 4 | 20 | 16 | 11 | 2 | 18 | 15 | 1 | 17 | 4 |
2000 | 3 | 8 | 19 | 30 | 18 | 1 | 18 | 13 | 10 | 18 | 14 | 2 |
2001 | 14 | 10 | 12 | 23 | 11 | 1 | 32 | 3 | 6 | 18 | 25 | 2 |
2002 | 11 | 17 | 15 | 15 | 34 | 3 | 10 | 2 | 13 | 5 | 13 | 2 |
2003 | 5 | 14 | 15 | 12 | 23 | 2 | 42 | 1 | 19 | 5 | 13 | 3 |
2004 | 9 | 6 | 34 | 12 | 18 | 2 | 13 | 3 | 4 | 7 | 24 | 1 |
2005 | 18 | 4 | 15 | 15 | 28 | 5 | 25 | 2 | 1 | 12 | 5 | 6 |
2006 | 8 | 21 | 18 | 42 | 14 | 15 | 20 | 2 | 3 | 13 | 14 | 2 |
2007 | 15 | 11 | 17 | 12 | 22 | 12 | 42 | 15 | 1 | 4 | 25 | 2 |
2008 | 25 | 3 | 3 | 41 | 18 | 12 | 14 | 3 | 17 | 11 | 6 | 16 |
2009 | 42 | 14 | 13 | 29 | 15 | 6 | 14 | 4 | 17 | 8 | 12 | 1 |
2010 | 16 | 19 | 42 | 14 | 9 | 7 | 18 | 15 | 1 | 18 | 8 | 2 |
2011 | 31 | 17 | 15 | 14 | 24 | 3 | 38 | 13 | 1 | 16 | 2 | 8 |
Football totals (points)
1. Florida, 476
2. Alabama, 361
3. LSU, 357
4. Tennessee, 335
5. Georgia, 328
6. Auburn, 304
7. Arkansas, 212
8. South Carolina, 176
9. Ole Miss, 169
10. Mississippi State, 153
11. Kentucky, 118
12. Vanderbilt, 63
That is pretty much how you'd expect it to be with the power six schools well out in front, although I was a little shocked by Florida's lead over Bama.
Now basketball...
Year | BAMA | ARK | AUB | UF | UGA | UK | LSU | MSU | OM | USC | UT | VU |
1994 | ||||||||||||
1995 | ||||||||||||
1996 | ||||||||||||
1997 | ||||||||||||
1998 | ||||||||||||
1999 | ||||||||||||
2000 | ||||||||||||
2001 | ||||||||||||
2002 | ||||||||||||
2003 | ||||||||||||
2004 | ||||||||||||
2005 | ||||||||||||
2006 | ||||||||||||
2007 | ||||||||||||
2008 | ||||||||||||
2009 | ||||||||||||
2010 | ||||||||||||
2011 | ||||||||||||
2012 | ||||||||||||
2013 |
Basketball Totals
1.
2.
Now baseball...
Year | BAMA | ARK | AUB | UF | UGA | UK | LSU | MSU | OM | USC | UT | VU |
1993 | ||||||||||||
1994 | ||||||||||||
1995 | ||||||||||||
1996 | ||||||||||||
1997 | ||||||||||||
1998 | ||||||||||||
1999 | ||||||||||||
2000 | ||||||||||||
2001 | ||||||||||||
2002 | ||||||||||||
2003 | ||||||||||||
2004 | ||||||||||||
2005 | ||||||||||||
2006 | ||||||||||||
2007 | ||||||||||||
2008 | ||||||||||||
2009 | ||||||||||||
2010 | ||||||||||||
2011 | ||||||||||||
2012 |
Baseball Totals
1.
2.