The Amway Coaches Poll has been announced, and there are not many surprises at the top of the poll.
| Coaches | Massey | |
| 1 | Mississippi State | Alabama |
| 2 | Florida State | Ole Miss |
| 3 | Auburn | Mississippi State |
| 4 | Alabama | Auburn |
| 5 | Oregon | Florida State |
| 6 | Michigan State | Georgia |
| 7 | TCU | Oregon |
| 8 | Notre Dame | LSU |
| 9 | Kansas State | Kansas State |
| 10 | Baylor | TCU |
| 11 | Ohio State | Michigan State |
| 12 | Arizona State | Oklahoma |
| 13 | Ole Miss | Arizona State |
| 14 | Nebraska | Baylor |
| 15 | LSU | Notre Dame |
| 16 | Oklahoma | Clemson |
| 17 | Georgia | Nebraska |
| 18 | UCLA | Texas A&M |
| 19 | Clemson | West Virginia |
| 20 | Duke | Arizona |
| 21 | Arizona | Ohio State |
| 22 | Utah | UCLA |
| 23 | Marshall | Missouri |
| 24 | Wisconsin | Utah |
| 25 | West Virginia | USC |
Mississippi State held on to the top spot in the poll, and Florida State held firm at No. 2. SEC West foes Auburn and Alabama hold on to the Nos. 3 and 4 spots, while Oregon rounds out the poll at No. 5. Also ranked from the SEC are Ole Miss (13), LSU (15), and Georgia (17).