clock menu more-arrow no yes mobile

Filed under:

Mississippi State Bulldogs Closing in on Ranking in New Coaches Poll

Mississippi State may have a chance to jump into the poll next week.

Joshua Lindsey-USA TODAY Sports

The top-25 Coaches Poll has been released, and even at 5-2, the Mississippi State Bulldogs have not enough to impress the voters to regain a spot in the poll.

RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Ohio State 7-0 1547 45 1 1/1
2 Baylor 6-0 1488 12 2 2/5
3 Texas Christian 7-0 1417 4 3 2/3
4 Michigan State 7-0 1334 4 2/6
5 Louisiana State 6-0 1324 1 5 5/15
6 Clemson 6-0 1271 6 6/12
7 Utah 6-0 1258 1 7 7/NR
8 Alabama 6-1 1123 9 1 2/13
9 Florida State 6-0 1111 8 -1 6/9
10 Notre Dame 6-1 924 13 3 7/15
11 Stanford 5-1 898 16 5 16/NR
12 Oklahoma State 6-0 839 15 3 15/NR
13 Iowa 7-0 833 17 4 17/NR
14 Florida 6-1 751 11 -3 11/NR
15 Oklahoma 5-1 665 19 4 9/19
16 Texas A&M 5-1 623 10 -6 10/NR
17 Memphis 6-0 544 22 5 22/NR
17 Michigan 5-2 544 14 -3 14/NR
19 California 5-1 370 23 4 22/NR
20 Toledo 6-0 322 25 5 25/NR
21 Duke 5-1 305 24 3 24/NR
22 Houston 6-0 289 26 4
23 Mississippi 5-2 201 12 -11 5/15
24 Temple 6-0 163 27 3
25 Georgia 5-2 95 28 3 6/NR

others 10-18

The Bulldogs are the first team listed in the other receiving votes category, but given that they trail Georgia by 57 points, there is a pretty clear separation between the two teams, at least for this week.  With Ole Miss playing Texas A&M and Georgia traveling to Florida, there is a good chance that one of those spots could open up for the Bulldogs if they handle Kentucky.  Also of interesting note is the plunge of Ole Miss and the rise of Memphis, and seeing Temple ranked might make someone do a double take.