/cdn.vox-cdn.com/uploads/chorus_image/image/47513217/usa-today-8882618.0.jpg)
Week eight in the 2015 college football season saw four ranked teams fall, two of which in the top 10, and those two lost to teams that didn't have a record above .500. With all that being said, I have to predict the top 25. So, here goes.
(NOTE: This is my opinion and not anyone else's at FWtCT. If you think this poll is horrendous, direct the comments at me. And this is based off of the AP, not the Coaches.)
1. Ohio State (8-0) LW: 1
2. Baylor (7-0) LW: 2
3. TCU (7-0) LW: 4
4. LSU (7-0) LW: 5
5. Clemson (7-0) LW: 6
6. Michigan State (8-0) LW: 7
7. Alabama (7-1) LW: 8
8. Stanford (6-1) LW: 10
9. Notre Dame (6-1) LW: 11
10. Iowa (7-0) LW: 12
11. Florida (6-1) LW: 13
12. Oklahoma State (7-0) LW: 14
13. Michigan (5-1) LW: 15
14. Oklahoma (6-1) LW: 17
15. Utah (6-1) LW: 3
16. Memphis (7-0) LW: 18
17. Toledo (7-0) LW: 19
18. Houston (7-0) LW: 21
19. Ole Miss (5-2) LW: 24
20. Florida State (6-1) LW: 8
21. Temple (7-0) LW: 22
22. Duke (6-1) LW: 23
23. Pittsburgh (6-1) LW: 25
24. Mississippi State (6-2) LW: NR
25. UCLA (5-2) LW: NR
Others Receiving Votes (Top 5): Texas A&M, BYU, Georgia, Cal, North Carolina
Dropped Out: Texas A&M (15), Cal (20)
So, there you have it. We'll just have to wait and see how accurate this is when the AP poll comes out at 1 PM CT.