/cdn.vox-cdn.com/uploads/chorus_image/image/23432203/136484897.0.jpg)
The Week 13 BCS Standings have been released, and college football is racing towards one last potential screw-job in the national championship picture with four major conference champions remaining undefeated this late in the season.
BCS | Harris Poll | USA Today | Computer Rankings |
---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9914 | 1 | 1 | 2620 | .9981 | 1 | 1544 | .9961 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | .980 |
2 | Florida State | .9661 | 2 | 2 | 2517 | .9589 | 2 | 1487 | .9594 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | .980 |
3 | Ohio State | .8869 | 3 | 3 | 2375 | .9048 | 3 | 1404 | .9058 | 5 | 4 | 3 | 4 | 6 | 5 | 7 | .850 |
4 | Baylor | .8856 | 5 | 4 | 2343 | .8926 | 4 | 1386 | .8942 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | .870 |
5 | Oregon | .7917 | 6 | 5 | 2102 | .8008 | 5 | 1231 | .7942 | 6 | 6 | 4 | 9 | 5 | 10 | 6 | .780 |
6 | Auburn | .7860 | 7 | 7 | 1967 | .7493 | 7 | 1145 | .7387 | 3 | 5 | 7 | 3 | 3 | 6 | 3 | .870 |
7 | Clemson | .7681 | 8 | 6 | 2019 | .7691 | 6 | 1217 | .7852 | 7 | 9 | 6 | 6 | 8 | 12 | 5 | .750 |
8 | Missouri | .7231 | 9 | 8 | 1919 | .7310 | 8 | 1129 | .7284 | 8 | 7 | 11 | 7 | 9 | 9 | 8 | .710 |
9 | Stanford | .6238 | 4 | 11 | 1584 | .6034 | 12 | 865 | .5581 | 8 | 8 | 8 | 8 | 7 | 11 | 9 | .710 |
10 | Oklahoma State | .5890 | 12 | 9 | 1660 | .6324 | 9 | 1030 | .6645 | 14 | 12 | 12 | 15 | 20 | 8 | 18 | .470 |
11 | South Carolina | .5883 | 10 | 12 | 1459 | .5558 | 11 | 882 | .5690 | 10 | 10 | 9 | 11 | 11 | 7 | 10 | .640 |
12 | Texas A&M | .5394 | 11 | 10 | 1626 | .6194 | 10 | 928 | .5987 | 17 | 16 | 18 | 16 | 13 | 19 | 14 | .400 |
13 | Michigan State | .4646 | 16 | 13 | 1269 | .4834 | 13 | 729 | .4703 | 15 | 14 | 16 | 14 | 15 | 16 | 15 | .440 |
14 | UCLA | .4615 | 13 | 15 | 1110 | .4229 | 14 | 700 | .4516 | 13 | 13 | 13 | 17 | 12 | 15 | 12 | .510 |
15 | Fresno State | .4134 | 14 | 14 | 1126 | .4290 | 16 | 622 | .4013 | 16 | 18 | 19 | 13 | 25 | 13 | 13 | .410 |
16 | Northern Illinois | .3729 | 15 | 18 | 864 | .3291 | 21 | 418 | .2697 | 12 | 21 | 10 | 12 | 14 | 3 | 16 | .520 |
17 | Arizona State | .3414 | 19 | 22 | 570 | .2171 | 22 | 352 | .2271 | 11 | 11 | 22 | 10 | 10 | 14 | 11 | .580 |
18 | UCF | .3033 | 17 | 20 | 793 | .3021 | 20 | 446 | .2877 | 18 | 20 | 14 | 18 | 22 | 17 | 17 | .320 |
19 | Wisconsin | .2907 | 22 | 19 | 794 | .3025 | 17 | 511 | .3297 | 20 | 19 | 24 | 21 | 18 | 20 | 20 | .240 |
20 | Oklahoma | .2760 | 18 | 21 | 746 | .2842 | 18 | 502 | .3239 | 21 | 15 | 17 | 19 | 23 | 24 | 23 | .220 |
21 | Louisville | .2664 | 20 | 16 | 1010 | .3848 | 15 | 627 | .4045 | 26 | NR | 15 | 25 | NR | NR | NR | .010 |
22 | LSU | .2645 | 21 | 17 | 880 | .3352 | 19 | 478 | .3084 | 23 | NR | 21 | NR | 17 | 21 | 21 | .150 |
23 | USC | .1070 | NR | 23 | 202 | .0770 | 25 | 115 | .0742 | 22 | 17 | 23 | 20 | 21 | 23 | 24 | .170 |
24 | Ole Miss | .1048 | NR | NR | 110 | .0419 | NR | 35 | .0226 | 19 | 22 | 20 | 24 | 16 | 18 | 19 | .250 |
25 | Minnesota | .0604 | NR | 25 | 183 | .0697 | 23 | 173 | .1116 | 28 | NR | NR | 23 | NR | NR | NR | .000 |
There are many interesting things to look at from a Mississippi State and an SEC standpoint these rankings. From the Bulldogs perspective, they now have played No. 1 Alabama, No. 6 Auburn, No. 10 Oklahoma State, No. 11 South Carolina, No. 12 Texas A&M, and No. 22 LSU. That is over 20% of all the teams in the top-25. They also have a date with No. 24 Ole Miss at the end of the season. It will be interesting to see if Mississippi State ends up with more games against final top-25 BCS teams than anyone else.
From an SEC standpoint, the conference has put seven teams into the top-25 (No. 8 Missouri). It looks like the SEC Championship game will be a top-10 matchup as well. While Alabama is a heavy favorite to win the SEC and advance to the national title game, an undefeated run the rest of the way by either Auburn or Missouri should move those teams to the top of the one-loss pedestal, and should two unbeatens fall (plus an Auburn or Missouri win over Alabama), one of these two should make the BCS National Championship Game.