/cdn.vox-cdn.com/uploads/chorus_image/image/50296533/usa-today-8811068.0.jpg)
The Preseason Amway Coaches Poll Top 25 was unveiled on Wednesday. Alabama is ranked number one. In addition to Alabama, LSU is ranked 6th in the nation. Tennessee rounds up the top 10 at number ten. Mississippi is ranked twelfth, Georgia is ranked sixteenth, and Florida rounds up the top 25 at number twenty five.
Mississippi State received the 3rd most votes by a SEC team behind Texas A&M and Arkansas. Auburn was the only other SEC team to receive votes. Every SEC West team received a vote and three SEC East Teams are ranked.
Mississippi State is ranked 36th overall in the poll. And the full poll can be viewed below.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama Crimson Tide | 0-0 | 1585 | 55 | NR |
2 | Clemson Tigers | 0-0 | 1524 | 7 | NR |
3 | Oklahoma Sooners | 0-0 | 1398 | 0 | NR |
4 | Florida State Seminoles | 0-0 | 1351 | 1 | NR |
5 | Ohio State Buckeyes | 0-0 | 1321 | 0 | NR |
6 | LSU Tigers | 0-0 | 1241 | 0 | NR |
7 | Stanford Cardinal | 0-0 | 1149 | 0 | NR |
8 | Michigan Wolverines | 0-0 | 1062 | 0 | NR |
9 | Notre Dame Fighting Irish | 0-0 | 1034 | 0 | NR |
10 | Tennessee Volunteers | 0-0 | 960 | 1 | NR |
11 | Michigan State Spartans | 0-0 | 901 | 0 | NR |
12 | Ole Miss Rebels | 0-0 | 792 | 0 | NR |
13 | Houston Cougars | 0-0 | 668 | 0 | NR |
14 | TCU Horned Frogs | 0-0 | 649 | 0 | NR |
15 | Iowa Hawkeyes | 0-0 | 579 | 0 | NR |
16 | Georgia Bulldogs | 0-0 | 525 | 0 | NR |
17 | USC Trojans | 0-0 | 468 | 0 | NR |
18 | Washington Huskies | 0-0 | 454 | 0 | NR |
19 | Oklahoma State Cowboys | 0-0 | 426 | 0 | NR |
20 | North Carolina Tar Heels | 0-0 | 422 | 0 | NR |
21 | Baylor Bears | 0-0 | 383 | 0 | NR |
22 | Oregon Ducks | 0-0 | 361 | 0 | NR |
23 | Louisville Cardinals | 0-0 | 331 | 0 | NR |
24 | UCLA Bruins | 0-0 | 296 | 0 | NR |
25 | Florida Gators | 0-0 | 245 | 0 | NR |
Others Receiving Votes: Miami (Fla.) 120; Wisconsin 82; Utah 73; Boise State 73; Washington State 47; Texas A&M 37; Texas 34; Arkansas 34; Northwestern 31; Navy 30; Mississippi State 19; San Diego State 18; Nebraska 17; Auburn 17; Western Kentucky 11; Pittsburgh 8; Brigham Young 6; Appalachian State 4; Duke 3; Arizona 2; Marshall 2; Toledo 2; South Florida 2; Memphis 1; Indiana 1; Northern Illinois 1. |