/cdn.vox-cdn.com/uploads/chorus_image/image/50468671/usa-today-8206106.0.jpg)
We’re only a few short days away from football and do you know what that means? ONE LAST PRESEASON TOP 25! And it’s from the AP Poll! So it should be nice to look at, right?
Here they are, the preseason Top 5: Alabama, Clemson, Oklahoma, Florida St, LSU https://t.co/ayGUgwNrvu #APTop25 pic.twitter.com/TC86ynn5kW
— AP Top 25 (@AP_Top25) August 21, 2016
Well, as it turns out, Mississippi State is the only SEC West team to not receive votes in the poll.
Mississippi State is the only team in the SEC West not to receive a vote in the AP preseason poll.
— Michael Bonner (@MikeBBonner) August 21, 2016
But the Bulldogs will have to face 3 teams ranked in the top 11 with top ranked Alabama, #5 LSU, and #11 Ole Miss. After that, the Bulldogs will also face off with A&M, Arkansas, and Auburn from the others receiving votes category (someone needs to tell me why Auburn is receiving votes from anybody).
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama Crimson Tide | 0-0 | 1469 | 33 | 1 |
2 | Clemson Tigers | 0-0 | 1443 | 16 | 2 |
3 | Oklahoma Sooners | 0-0 | 1352 | 4 | 5 |
4 | Florida State Seminoles | 0-0 | 1325 | 5 | 14 |
5 | LSU Tigers | 0-0 | 1269 | 1 | 16 |
6 | Ohio State Buckeyes | 0-0 | 1224 | 1 | 4 |
7 | Michigan Wolverines | 0-0 | 1147 | 1 | 12 |
8 | Stanford Cardinal | 0-0 | 1029 | 0 | 3 |
9 | Tennessee Volunteers | 0-0 | 1021 | 0 | 22 |
10 | Notre Dame Fighting Irish | 0-0 | 1006 | 1 | 11 |
11 | Ole Miss Rebels | 0-0 | 718 | 0 | 10 |
12 | Michigan State Spartans | 0-0 | 710 | 0 | 6 |
13 | TCU Horned Frogs | 0-0 | 707 | 0 | 7 |
14 | Washington Huskies | 0-0 | 651 | 0 | NR |
15 | Houston Cougars | 0-0 | 644 | 0 | 8 |
16 | UCLA Bruins | 0-0 | 496 | 0 | NR |
17 | Iowa Hawkeyes | 0-0 | 484 | 0 | 9 |
18 | Georgia Bulldogs | 0-0 | 448 | 0 | NR |
19 | Louisville Cardinals | 0-0 | 447 | 0 | NR |
20 | USC Trojans | 0-0 | 344 | 0 | NR |
21 | Oklahoma State Cowboys | 0-0 | 316 | 0 | 20 |
22 | North Carolina Tar Heels | 0-0 | 283 | 0 | 15 |
23 | Baylor Bears | 0-0 | 280 | 0 | 13 |
24 | Oregon Ducks | 0-0 | 218 | 0 | 19 |
25 | Florida Gators | 0-0 | 180 | 0 | 25 |
Others Receiving Votes: Miami 159, Texas A&M 81, Utah 74, Washington St. 68, Boise St. 49, San Diego St. 46, Wisconsin 42, Auburn 22, Pittsburgh 15, Arkansas 14, Texas 12, Nebraska 11, Navy 8, Northwestern 5, W. Kentucky 4, South Florida 2, Toledo 2. |
Football is almost here. That means we’ll get real things to talk about very shortly.