This is long, so you might not read it all and just call me an idiot. You would be right to call me an idiot without reading, but it's more polite to call me an idiot after reading. I am not pretending to know more baseball than yall, just did some homework on the numbers.
In the following tables, I eliminated the players that never came to campus. These are all players that rejected the draft or where not drafted that rated above 9.0 by perfect game
If Arkansas could recruit just as well with Cohen as HC and Cohen could coach-up players as well as he did in UK and has for MSU(?)...he would be a Dynastic for Arkansas.
Arkansas Baseball Recruits 2014 to 2011 (with greater than 9.0 grade on Perfect Game)
| Arkansas | ||||
| OF | Bonninghoff | 10 | 2014 | |
| OF | Bonifield | 10 | 2014 | |
| LHP | Fant | 9 | 2014 | |
| SS | Grieshaber | 10 | Trans | 2014 |
| RHP | Hammell | 9 | Trans | 2014 |
| RHP | McKinney | 10 | 2014 | |
| c | Rodriguez | 9.5 | 2014 | |
| C | Spanberger | 9.5 | 2014 | |
| C | Wiggins | 9.5 | 2014 | |
| OF | Benintendi | 31st | 2013 | |
| 3B | Brown | 9 | Trans | 2013 |
| LHP | Falwell | 9 | Trans | 2013 |
| RHP | Kelley | 10 | Cut | 2013 |
| RHP | Alex Phillips | 9.5 | Cut | 2013 |
| RHP | Teague | 10 | 2013 | |
| RHP | Vassar | 9.5 | Cut | 2013 |
| SS | Campbell | 9.5 | 2012 | |
| LHP | Poche | 10 | Trans | 2012 |
| OF | Anderson | 20th | 2011 | |
| RHP | Costello | 9.5 | 2011 | |
| 1b | Gunn | 10 | 2011 | |
| RHP | Oliver | 25th | 2011 | |
| C | Ramirez | 9 | Cut | 2011 |
LSU Baseball Recruits 2014 to 2011 (with greater than 9.0 grade on Perfect Game)
| LSU | ||||
| SS | Byrd | 10 | 2014 | |
| SS | Deichmann | 10 | 2014 | |
| 1b | Godfrey | 10 | 2014 | |
| C | B. Jordan | 9 | 2014 | |
| OF | Bryce Jordan | 9 | 2014 | |
| RHP | Lange | 10 | 2014 | |
| LHP | Latz | 10 | 2014 | |
| C | Papierski | 16th | 2014 | |
| C | Barash | 9.5 | Cut | 2013 |
| RHP | Bugg | 9 | 2013 | |
| SS | Dean | 9 | Cut | 2013 |
| OF | Fraley | 10 | 2013 | |
| SS | Robertson | 10 | 2013 | |
| RHP | Whitty | 9 | Cut | 2013 |
| 3B | Zardon | 10 | 2013 | |
| SS | Bergman | 10 | 2012 | |
| C | Chinea | 10 | 2012 | |
| RHP | Newman | 9.5 | 2012 | |
| RHP | Reynolds | 9.5 | 2012 | |
| RHP | Sewald | 9 | Cut | 2012 |
| OF | Stevenson | 9 | 2012 | |
| RHP | Baranick | 10 | Cut | 2011 |
| RHP | Glenn | 10 | 2011 | |
| C | Moore | 9.5 | 2011 | |
| RHP | Palladini | 9 | 2011 |
Ole Miss Baseball Recruits 2014 to 2011 (with greater than 9.0 grade on Perfect Game)
| Ole Miss | ||||
| SS | Blackman | 10 | 2014 | |
| RHP | Fiegl | 10 | 2014 | |
| RHP | Bickel | 9.5 | Trans | 2013 |
| 3b | Bortles | 9 | 2013 | |
| SS | Dulin | 10 | Cut | 2013 |
| SS | Robinson | 9.5 | 2013 | |
| RHP | Bramlett | 10 | 2012 | |
| OF | Dishon | 9.5 | 2012 | |
| RHP | Irwin | 9 | NQ | 2012 |
| C | Jackson | 9.5 | Cut | 2012 |
| RHP | Jordan | 9 | Cut | 2012 |
| OF | Blausfield | 9.5 | 2011 | |
| RHP | Buchanan | 10 | 2011 | |
| RHP | Ellis | 9.5 | 2011 | |
| 1b | Orvis | 9.5 | 2011 | |
| RHP | Laxter | 20th | 2011 |
Mississippi State Baseball Recruits 2014 to 2011 (with greater than 9.0 grade on Perfect Game)
| Mississippi State | ||||
| SS | Gridley | 9.5 | 2014 | |
| LHP | Mahoney | 9 | Cut | 2014 |
| RHP | McCord | 9 | 2014 | |
| C | Collins | 9.5 | 2013 | |
| RHP | Geyer | 9 | Cut | 2013 |
| RHP | Houston | 9.5 | 2013 | |
| RHP | Sexton | 10 | 2013 | |
| OF | Swinarski | 9.5 | 2013 | |
| C | Garner | 9 | Cut | 2012 |
| RHP | Fitts | 9 | 2011 | |
| LHP | Lindgren | 9 | 2011 | |
| RHP | Woodruff | 5th | 2011 | |
Notes on the Numbers
- LSU is clearly the best recruiter and has quality depth to push competition.
- Arkansas is awesome in recruiting but kids quit or transfer
- Ole Miss is recruiting better than us, not by numbers but in Elite players
- Mississippi State has almost nothing elite on the field.
- Mississippi State has to have surprise players like Holder, Mitchell, and Rea or we are toast
- Cohen is either a bad recruiter or MSU is hard place to recruit for.
- Mississippi State has to find locate surprise players in JC's to compete
- Cohen is not winning in the SEC, does not have a winning record against LSU or OM and probably 500 against everybody else, but he does not have better talent either.
- Bottom Line, when it comes to the best HS players, we are not getting them to Starkville. LSU, Arkansas, and Ole Miss have 2 and 3 time more 9.5 and 10 rated players than we do
- We actually have ON PAPER, about the talent of Kentucky, this year we are worse than Kentucky on the field
| Kentucky | ||||
| RHP | Pop | 10 | 2014 | |
| SS | Lewis | 16th | 2014 | |
| SS | Heady | 10 | 2013 | |
| 2b | Shelby | 9.5 | 2013 | |
| C | Arnold | 9 | 27th | 2012 |
| RHP | Combs | 9.5 | 2012 | |
| SS | Storm | 9 | cut | 2012 |
| OF | Boehm | 9.5 | 2011 | |
| OF | Cousino | 9 | 2011 | |
| RHP | Drake | 9 | 2011 | |
| RHP | Evans | 9 | cut | 2011 |
| C | Fettes | 9.5 | 2011 | |
| RHP | Mahar | 9 | 2011 | |
| RHP | Reed | 25th | 2011 | |
| RHP | Shepperd | 41th | 2011 | |